Property Attributes
- MLS#IG26050723
- TypeSingle Family
- Listing Status Active Under Contract
- CountyRiverside
- CityCorona
- Area Corona
- NeighborhoodRETREAT
- Zip92883
- Style
- Year Built2012
- Price$ 1,175,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3538
- Lot Size0.23 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Immaculate Executive Home,in the Retreat, premium view Lot, man guarded gate community, Fantastic floor plan, 4 bedrooms ( 1 Downstairs with Full Bath), 5 baths + bonus room and office.. Built in 2012, 3583 Sq/Ft on a 10,019. island kitchen, all stainless steel G.E. Profile appliances & sink, cook top stove, dark mocha cabinetry, refrigerator, double oven, walk-in pantry, recessed lighting, opens to family room, wrought iron staircase, formal living & dining rooms, Plush carpet and wood floors, ceiling fans, upstairs bonus room, Jack n Jill bedrooms, spacious master Suite w/ retreat, fireplace, granite his & her vanities, separate tub & shower, large walk-in closet, view deck with awesomm, mountain & city light views, stucco patio , custom paver rear yard (Low Maintenance) , fire Pit, lemon tree, 220 EV port and 3 car tandem garage!!. Close to Dos Lagos theaters, restaurants , shopping and 5 minutes to Fastrak entrance which can get you to Newport Beach in 40 minutes!! One Beautiful Home!!
| Elementary School | High School |
|---|---|
| Woodrow Wilson Elementary School | Santiago High School |
| Price History | |
|---|---|
| 3/8/2026 | Listed $1,175,000 |
General Features
| Living Area | 3538 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Forced Air,Fireplace(s) |
| Cooling | Central Air,Dual,Zoned |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Appliances | Double Oven,Dishwasher,Disposal,Gas Range,Microwave,Refrigerator,Range Hood,Water Heater |
| HOA Fee | 285 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Patio,Stone |
| Architectural Style | Mediterranean |
| Pool Features | Association |
| Security Features | Carbon Monoxide Detector(s),Gated with Guard,Gated Community,Gated with Attendant,Smoke Detector(s) |
| Year Built | 2012 |
| Electric | Standard |
| View | City Lights,Hills,Mountain(s),Panoramic |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Curbs,Mountainous,Near National Forest,Rural,Street Lights,Sidewalks,Gated,Park |
| Assoc Fee Paid Per | Monthly |
| County | Riverside |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Controlled Access,Picnic Area,Playground,Guard,Security |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | RETREAT |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 4 |
| Special Listing Conditions | Standard |
| Status | Active Under Contract |
| Directions | GPS |
| High School | Santiago |
| City | Corona |
| Association Name | Retreat |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Corona-Norco Unified |
| Number Of Units Total | 1 |
| MLS Area | 248 - Corona |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10019 |
| Listing Terms | Submit |
| Spa Features | None |
| Elementary School | Woodrow Wilson |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | None |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://thephotodewd.hd.pics/7921-Summer-Day-Dr/idx |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 5 |
| Virtual Tour | https://thephotodewd.hd.pics/7921-Summer-Day-Dr |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CORONA |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Breakfast Area,Ceiling Fan(s),Cathedral Ceiling(s),Separate/Formal Dining Room,Granite Counters,High Ceilings,In-Law Floorplan,Open Floorplan,Recessed Lighting,Bedroom on Main Level,Dressing Area,Entrance Foyer,Jack and Jill Bath,Walk-In Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | Family Room,Primary Bedroom |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Gas Dryer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 5 |
Exterior Features
| Parking Features | Direct Access,Garage,Tandem |
|---|---|
| Lot Features | Back Yard,Front Yard,Lawn,Landscaped,Near Park |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 10019 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 0.23 |
| Road Surface Type | Alley Paved,Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 11, 2026 2:53 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.