Property Attributes
- MLS#IG26143946
- TypeSingle Family
- Listing Status ActiveUnderContract
- CountyRiverside
- CityCorona
- Area Corona
- NeighborhoodCoronita
- Zip92882
- Style
- Year Built1962
- Price$ 738,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2060
- Lot Size0.29 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Fell out of Escrow and New Price Revision...Welcome to this charming single-story 4-bedroom home situated on an expansive 12,000+ sq. ft. lot with a low tax rate and no HOA. From the moment you arrive, you'll appreciate the custom front door with side-panel windows designed to invite natural light and refreshing breezes into the home. The property features an oversized half-moon driveway and a large custom carport with utility hookup, offering ample parking and versatility. Inside, the updated kitchen showcases granite countertops, stainless steel appliances, and plenty of workspace for cooking and entertaining. The home is enhanced with laminate flooring, custom shutters, and two oversized custom sliding glass doors that open to a spacious backyard with beautiful mountain views. The generously sized primary suite enjoys abundant natural light and added privacy with backyard-facing views. Custom closet doors add a touch of elegance, while the en suite bathroom features a large vanity and dressing area, creating a comfortable space for daily routines. Additional upgrades include a recently installed whole-house "Life Source" water filtration system, bolted foundation, copper plumbing, hardwired ADT security system, outdoor security cameras (need app), upgraded electrical panel, newer seepage pit, and easy-access cleanout covers. Conveniently located near shopping, schools, parks, and freeway access. This move-in-ready home offers the perfect combination of comfort, functionality, and convenience. Backyard and primary suite virtually staged. Don't miss this opportunity—come see all this wonderful property has to offer and start unpacking!
| Price History | |
|---|---|
| 7/3/2026 | Listed $799,000 |
| 7/15/2026 | 3$779,000 |
| 7/23/2026 | 3$759,000 |
| 8/16/2026 | 3$738,000 |
General Features
| Living Area | 2060 |
|---|---|
| Sewer | SepticTypeUnknown |
| Heating | Central |
| Cooling | CentralAir |
| Utilities | ElectricityConnected,NaturalGasConnected |
| Roof | Composition |
| Appliances | Disposal,GasRange,Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | CarbonMonoxideDetectors,SmokeDetectors |
| Exclusions | Google door bell, lace bathroom curtain |
| Year Built | 1962 |
| Electric | Standard |
| View | Mountains |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Community Features | Suburban |
| County | Riverside |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | The seller is contingent on successful closing escrow on replacement property. Seller has located replacement property. |
| Subdivision Name | Coronita |
| Garage Y/N | true |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | ActiveUnderContract |
| Directions | Paseo Grande and Green River or 6th Street |
| City | Corona |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Corona-Norco Unified |
| Open Parking Spaces | 3 |
| Number Of Units Total | 1 |
| MLS Area | 248 - Corona |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 12632 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,CalVetLoan,FannieMae,FreddieMac,VaLoan |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | UpdatedRemodeled |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | SquareFeet |
| Standard Status | ActiveUnderContract |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 30 |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | CORONA |
Interior Features
| Interior Amenities | BreakfastBar,CeilingFans,GraniteCounters,AllBedroomsDown,Attic,BedroomOnMainLevel,EntranceFoyer,MainLevelPrimary |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | FamilyRoom |
| Total Stories | 1 |
| Common Walls | NoCommonWalls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | BayWindows,Screens |
| Fireplace Y/N | true |
| 3/4 Baths | 1 |
| Laundry Features | WasherHookup,InGarage |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Carport,DirectAccess,Driveway,Garage |
|---|---|
| Lot Features | BackYard,SlopedDown,FrontYard |
| Water Source | Public |
| Total Parking | 6 |
| Inclusions | Outdoor security cameras |
| Lot Size Area | 12632 |
| Foundation Details | None |
| Spa | false |
| Lot Size Acres | 0.29 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 12, 2026 2:01 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.