Property Attributes
- MLS#IV26152307
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityIrvine
- Area Great Park
- NeighborhoodLuna Park - Parallel
- Zip92618
- Style
- Year Built2026
- Price$ 1,352,709
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2060
- Lot Size0.0546 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Amazing location for this plan 1 at Parallel in the heart of Luna Park! West Facing oversized loft with huge outdoor balcony for sunset views. Kitchen and Living room on first floor. Bonus room at 2nd level, perfect for an office. 10' ceilings. Contemporary pencil shaker cabinetry Upgraded flooring throughout Designer fixtures and hardware Bright Miami quartz countertops Spacious 10' ceiling height Oversized loft with balcony facing west
| Price History | |
|---|---|
| 7/13/2026 | Listed $1,402,709 |
| 8/5/2026 | 4$1,352,709 |
General Features
| Living Area | 2060 |
|---|---|
| Sewer | Public Sewer |
| Cooling | Central Air |
| HOA Fee | 240 |
| Garage Spaces | 2 |
| Pool Features | None,Association |
| Year Built | 2026 |
| View | None |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Pickleball,Pool,Spa/Hot Tub |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Luna Park - Parallel |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Gadwall and Harrier |
| City | Irvine |
| Association Name | Great Park Neighborhoods Community Association |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Saddleback Valley Unified |
| Number Of Units Total | 1 |
| MLS Area | GP - Great Park |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2377 |
| Listing Terms | Cash,Cash to New Loan,Conventional,FHA,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Builder |
| Tax Lot | 005 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | IRVINE |
Interior Features
| Fireplace Features | None |
|---|---|
| Total Stories | 3 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
Exterior Features
| Lot Features | 0-1 Unit/Acre |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 2377 |
| Lot Size Acres | 0.0546 |
| Private Pool | false |
| Lot Size Source | Builder |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 11, 2026 2:53 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.