Property Attributes
- MLS#OC26170462
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityIrvine
- Area Northpark
- NeighborhoodRutherford (RUTH)
- Zip92602
- Style
- Year Built2002
- Price$ 2,190,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1986
- Lot Size0.1141 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to this gorgeous single-level detached residence, ideally situated on a quiet cul-de-sac in one of Irvine's most prestigious gated communities. Offering approximately 2,000 square feet of thoughtfully designed living space, this light-filled home features 3 spacious bedrooms, 2.5 bathrooms, fresh interior paint, and an inviting open floor plan perfect for comfortable living and entertaining. The generous living and dining areas flow seamlessly into the well-appointed kitchen and family room, while large windows fill the home with abundant natural light. A spacious two-car garage provides ample storage and everyday convenience. The private backyard and side yard are adorned with some fruit trees and lush landscaping, creating a peaceful outdoor retreat. Residents enjoy exceptional community amenities, including a pool and spa, along with a prime Irvine location close to award-winning schools, beautiful parks, premier shopping, dining, and much more.
| Elementary School | Middle School | High School |
|---|---|---|
| Hicks Canyon Elementary School | Pioneer Middle School | Beckman High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $2,190,000 |
General Features
| Living Area | 1986 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Fireplace(s) |
| Cooling | Central Air |
| Appliances | Dishwasher,Gas Range,Gas Water Heater,Microwave,Refrigerator,Dryer,Washer |
| HOA Fee | 190 |
| Garage Spaces | 2 |
| Pool Features | Association,Community,In Ground |
| Security Features | Gated Community |
| Construction Materials | Copper Plumbing |
| Year Built | 2002 |
| View | Neighborhood,Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Park,Street Lights,Sidewalks,Gated,Pool |
| HOA Fee 2 | 112 |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Fitness Center,Playground,Spa/Hot Tub |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Rutherford (RUTH) |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Trust |
| Status | Active |
| Directions | Cross Streets: Bryan & Montelena |
| High School | Beckman |
| City | Irvine |
| Association Name | Power Stone |
| Entry Location | Formal Entrance |
| Senior Community Y/N | false |
| High School District | Tustin Unified |
| Number Of Units Total | 1 |
| MLS Area | NK - Northpark |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4971 |
| Listing Terms | Cash,Cash to New Loan,Conventional |
| Elementary School | Hicks Canyon |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | Pioneer |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Tax Lot | 59 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | IRVINE |
Interior Features
| Interior Amenities | Crown Molding,Open Floorplan,Pantry,Storage,All Bedrooms Down,Walk-In Closet(s) |
|---|---|
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Lot Features | Back Yard,Corner Lot,Cul-De-Sac,Garden,Sprinklers In Rear,Sprinklers In Front,Sprinklers On Side,Sprinkler System |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Refrigerator, Gas Range, Microwave, Dishwasher, Washer & Dryer |
| Lot Size Area | 4971 |
| Lot Size Acres | 0.1141 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 13, 2026 2:58 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.