Property Attributes
- MLS#OC26181158
- TypeSingle Family
- Listing Status Active Under Contract
- CountyOrange
- CityTustin
- Area Tustin Ranch
- NeighborhoodShadow Brook (SB)
- Zip92782
- Style
- Year Built1988
- Price$ 1,235,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1598
- Lot Size0.0964 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to 2051 Pueblo, a 3-bedroom, 2.5-bathroom home offering approximately 1,598 square feet in the desirable Shadow Brook community of Tustin Ranch. The home features engineered hardwood flooring in the living and dining areas, a fireplace, newer Milgard dual-pane windows, and a newer zoned HVAC system with separate upstairs and downstairs controls. The kitchen includes Café appliances and an Electrolux refrigerator, while an LG washer and dryer are also included. Outside, enjoy a private backyard and a two-car attached garage with a newer epoxy floor, plus a full driveway with room for two additional vehicles. Shadow Brook offers a low monthly HOA with a community pool, spa, and front lawn maintenance. The location provides convenient access to The Market Place, Costco, shopping, dining, parks, and major transportation routes. Located within the Tustin Unified School District and assigned to highly regarded Beckman High School, 2051 Pueblo combines a Tustin Ranch location, functional floor plan, private outdoor space, and thoughtful upgrades in one complete package.
| Elementary School | Middle School | High School |
|---|---|---|
| Tustin Elementary School | Cabrillo Middle School | Beckman High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $1,250,000 |
| 8/24/2026 | 1$1,235,000 |
General Features
| Living Area | 1598 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Zoned |
| Cooling | Central Air,Gas,Zoned |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Clay |
| Appliances | Electric Oven,Gas Cooktop,Microwave,Refrigerator,Water Heater |
| HOA Fee | 160 |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch,Concrete,Front Porch,Wrap Around |
| Architectural Style | Traditional |
| Pool Features | Association,Community |
| Construction Materials | Drywall,Glass,Concrete,Stucco |
| Year Built | 1988 |
| View | Neighborhood |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Foothills,Hiking,Park,Street Lights,Suburban,Sidewalks,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Maintenance Front Yard |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Shadow Brook (SB) |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active Under Contract |
| Directions | Browning and Bryan |
| High School | Beckman |
| City | Tustin |
| Disclosures | Covenants/Restrictions Disclosure,Death On Property < 3 yrs |
| Association Name | Shadowbrook |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Tustin Unified |
| Open Parking Spaces | 2 |
| Number Of Units Total | 201 |
| MLS Area | 89 - Tustin Ranch |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4200 |
| Listing Terms | Cash to New Loan,Conventional,FHA,Fannie Mae,Freddie Mac,VA Loan |
| Spa Features | Association,Community |
| Elementary School | Tustin |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | Cabrillo |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 49 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | TUSTIN |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Granite Counters,High Ceilings,Open Floorplan,Pantry,Recessed Lighting,Storage,All Bedrooms Up,Primary Suite,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Living Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Inside,In Kitchen |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | Masonry,Wood |
|---|---|
| Parking Features | Driveway,Garage Faces Front |
| Lot Features | 6-10 Units/Acre |
| Water Source | Public |
| Total Parking | 4 |
| Inclusions | Fridge, Washer & Dryer, Furniture |
| Lot Size Area | 4200 |
| Spa | true |
| Lot Size Acres | 0.0964 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 15, 2026 3:06 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.