Property Attributes
- MLS#PW26159351
- TypeSingle Family
- Listing Status Active
- CountyLos Angeles
- CityLong Beach
- Area Los Altos, X-100
- NeighborhoodLos Altos
- Zip90815
- Style
- Year Built1947
- Price$ 1,499,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2255
- Lot Size0.1355 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Rare Los Altos Opportunity! Beautifully maintained 3-bedroom, 2-bath home featuring a permitted detached 423 square-foot ADU built in 2020, providing approximately 2,255 square feet of combined functional living space on a 5,904 square-foot lot in one of Long Beach's most sought-after neighborhoods. The thoughtfully designed 1,832 square foot main residence offers a bright, open floor plan that blends comfort and functionality, while the detached Accessory Dwelling Unit provides incredible versatility with its own private entrance, kitchenette, bathroom, and mini split HVAC system. Whether you're looking for space for extended family, guests, a private home office, creative studio, fitness room, or additional living quarters, this flexible layout adapts to a variety of lifestyles. The spacious backyard is ideal for entertaining, outdoor dining, gardening, or simply relaxing and enjoying Southern California's year-round climate. Nestled on a quiet interior street surrounded by mature tree-lined neighborhoods, this home captures the charm and character that continue to make Los Altos one of Long Beach's most desirable communities. Ideally located just minutes from California State University, Long Beach, El Dorado Park & Nature Center, Marina Pacifica, 2nd & PCH, Belmont Shore, Long Beach Airport, and convenient access to the 405, 605, and 22 freeways, you'll also enjoy nearby favorites including Trader Joe's, Lazy Acres Market, Target, Sports Basement, the Los Altos Shopping Center, and a wide variety of local restaurants and cafés. Located within the highly regarded Long Beach Unified School District, the home is assigned to Bixby Elementary School, Stanford Middle School, and Woodrow Wilson High School. Homes with a permitted detached ADU in Los Altos are exceptionally rare. Combining a premier location, flexible living spaces, and a detached ADU, 5451 E. Daggett Street offers a unique opportunity to own one of the neighborhood's most distinctive properties.
| Elementary School | Middle School | High School |
|---|---|---|
| Bixby Elementary School | Stanford Middle School | Woodrow Wilson High School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $1,549,000 |
| 8/21/2026 | 3$1,499,000 |
General Features
| Living Area | 2255 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Ductless |
| Cooling | Central Air,Ductless |
| Utilities | Cable Available,Electricity Available,Phone Available,Sewer Connected,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Gas Range,Refrigerator,Range Hood,Water Heater |
| Garage Spaces | 1 |
| Patio/Porch Features | Rear Porch,Covered,Front Porch,Porch |
| Pool Features | None |
| Security Features | Prewired,Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 1947 |
| Electric | Standard |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Storm Drain(s),Street Lights,Sidewalks,Park |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | No seller contingencies. |
| Subdivision Name | Los Altos |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Guest House Detached,Guest House |
| Full Baths | 3 |
| Special Listing Conditions | Trust |
| Status | Active |
| Directions | West of Bellflower Blvd, South of Stearns St, North of Atherton St, East of Clark Ave |
| High School | Woodrow Wilson |
| City | Long Beach |
| Disclosures | Accessory Dwelling Unit |
| Entry Location | South |
| Senior Community Y/N | false |
| High School District | Long Beach Unified |
| Open Parking Spaces | 1 |
| Number Of Units Total | 2 |
| MLS Area | 34 - Los Altos, X-100 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5904 |
| Listing Terms | Cash,Cash to New Loan,Conventional |
| Spa Features | None |
| Elementary School | Bixby |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | None |
| Middle/Junior High School | Stanford |
| Property Condition | Updated/Remodeled,Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 9 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-07-23 |
| PostalCity | LONG BEACH |
Interior Features
| Interior Amenities | Separate/Formal Dining Room,Open Floorplan,Pantry,Recessed Lighting,Storage,All Bedrooms Down,Bedroom on Main Level,Main Level Primary,Primary Suite,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile,Wood |
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,French/Mullioned |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Gas Dryer Hookup,Inside |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,Rain Gutters |
|---|---|
| Fencing | Wood |
| Parking Features | Concrete,Door-Single,Driveway,Garage Faces Front,Garage,Garage Door Opener,One Space,Community Structure |
| Lot Features | Front Yard,Garden,Lawn,Landscaped,Near Park,Sprinkler System,Yard |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 5904 |
| Foundation Details | Raised |
| Spa | false |
| Lot Size Acres | 0.1355 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | French Doors,Sliding Doors |
| Road Frontage Type | City Street |
| Other Equipment | Satellite Dish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 14, 2026 8:20 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.