Property Attributes
- MLS#OC26132377
- TypeSingle Family
- Listing Status Active Under Contract
- CountyLos Angeles
- CityLong Beach
- Area Lakewood Plaza, Rancho
- NeighborhoodPlaza South of Spring (PZS)
- Zip90815
- Style
- Year Built1952
- Price$ 989,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1349
- Lot Size0.1234 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Location is everything. Don't miss this opportunity in the heart of The Plaza-walk to concerts in the park! Enjoy golfing, dining & more. Charming Long Beach home on a beautiful tree lined street. The architecture is amazing. Freshly painted interior with new carpet in this lovely 2 bedrooms and 1 bath home with loads of opportunity. Professionally landscaped front yard. Inviting large spa in the backyard patio. Backyard includes a wonderful deck for entertaining or relaxing. This special home has two side yards with beautiful trees in the backyard. Move in ready. Accented with beautiful crown molding & baseboards. There are two fireplaces, one in the cool retro family room, the other in the lovely living room. Exceptional use of windows and sliders ensuring the home is light, bright and refreshing. Kitchen was tastefully updated in 2008 with granite counter tops, gorgeous cabinets, classic red Viking stove, eat in kitchen, with laundry room next to kitchen. This amazing home offers central air conditioning & heat, tank less hot water heater, new garbage disposal, one car attached garage & copper plumbing. This is a lovely happy home just waiting for you to create new memories.
| Elementary School | Middle School | High School |
|---|---|---|
| Stanford Elementary School | Emerson Middle School | Millikan High School |
| Price History | |
|---|---|
| 6/18/2026 | Listed $989,000 |
General Features
| Living Area | 1349 |
|---|---|
| Sewer | Unknown |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Water Connected |
| Possession | Negotiable |
| Appliances | Dishwasher,Electric Oven,Refrigerator,Tankless Water Heater |
| Garage Spaces | 1 |
| Patio/Porch Features | Brick,Concrete,Enclosed,Front Porch,Open,Patio |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Copper Plumbing |
| Year Built | 1952 |
| View | Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Sidewalks |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Plaza South of Spring (PZS) |
| Garage Y/N | true |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Active Under Contract |
| Directions | South of Willow ave. |
| High School | Millikan |
| City | Long Beach |
| Entry Location | front |
| Senior Community Y/N | false |
| High School District | Long Beach Unified |
| Number Of Units Total | 1 |
| MLS Area | 33 - Lakewood Plaza, Rancho |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5377 |
| Listing Terms | Cash,Conventional |
| Spa Features | Above Ground |
| Elementary School | Stanford |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | Emerson |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 219 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-06-27 |
| PostalCity | LONG BEACH |
Interior Features
| Interior Amenities | Breakfast Area,Crown Molding,Separate/Formal Dining Room,Granite Counters,Unfurnished,All Bedrooms Down,Bedroom on Main Level |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Family Room,Living Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Parking Features | Direct Access,Door-Single,Driveway Up Slope From Street,Garage Faces Front,Garage |
|---|---|
| Lot Features | Front Yard,Lawn,Landscaped |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 5377 |
| Spa | true |
| Lot Size Acres | 0.1234 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 14, 2026 8:20 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.